<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo Tracey Astrology</title>
	<atom:link href="http://jotracey.com.au/?feed=rss2&#038;p=4450" rel="self" type="application/rss+xml" />
	<link>http://jotracey.com.au</link>
	<description>Astrology in Real Life</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Something about window dressing&#8230;</title>
		<link>http://jotracey.com.au/?p=6430</link>
		<comments>http://jotracey.com.au/?p=6430#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:00:58 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Moon in Scorpio]]></category>
		<category><![CDATA[sun conjunct Jupiter]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6430</guid>
		<description><![CDATA[20 June, 2013 Moon in Scorpio Yesterdays Sun/Jupiter energy is still around, but harnessing it might be just a tad more difficult today…or easier- depending on your orientation. The airy dominance of the last few days moves quickly into a&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6430">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it shine&#8230;</title>
		<link>http://jotracey.com.au/?p=6410</link>
		<comments>http://jotracey.com.au/?p=6410#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:00:10 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[daily planets]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[sun conjunct Jupiter]]></category>
		<category><![CDATA[transiting Sun conjunct Jupiter]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6410</guid>
		<description><![CDATA[Wednesday June 19, 2013 Moon into Scorpio The big story of today is the meeting of Jupiter and the Sun. Both of these planets are gathering energy to leap into Cancer, so are feeling just a little more interested in&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6410">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the Suns&#8230;</title>
		<link>http://jotracey.com.au/?p=6425</link>
		<comments>http://jotracey.com.au/?p=6425#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:18:08 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Jupiter abundance]]></category>
		<category><![CDATA[Jupiter failed star]]></category>
		<category><![CDATA[Jupiter in Gemini]]></category>
		<category><![CDATA[sun conjunct Jupiter]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6425</guid>
		<description><![CDATA[You know, I love Jupiter. That probably goes without saying. I respect him too. That probably needs a little more explanation. You see, Jupiter’s not like other planets. Once upon a time millions of millennia ago, possibly even longer ago&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6425">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6425</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Something about using your words&#8230;</title>
		<link>http://jotracey.com.au/?p=6406</link>
		<comments>http://jotracey.com.au/?p=6406#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:00:49 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Moon in Libra]]></category>
		<category><![CDATA[moon opposite Uranus]]></category>
		<category><![CDATA[Moon square Pluto]]></category>
		<category><![CDATA[Uranus square Pluto]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6406</guid>
		<description><![CDATA[Tuesday June 18, 2013 Moon into Libra Tuesday is Mars’ day. And today, dear readers, we have ourselves a t-square. There’s not a lot more that Mars likes than the potential of some conflict, so he could find himself very&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6406">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about outsourcing messy stuff&#8230;</title>
		<link>http://jotracey.com.au/?p=6401</link>
		<comments>http://jotracey.com.au/?p=6401#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:00:21 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Mars sextile Uranus]]></category>
		<category><![CDATA[Moon in Libra]]></category>
		<category><![CDATA[Moon square Pluto]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6401</guid>
		<description><![CDATA[Moon into Libra, Monday 17 June, 2013 How is that to do list of your looking? Nicely ticked off? Mine’s not- and now that the Moon is in you don’t want to me messing with those lovely nails Libra, I&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6401">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the crossroads&#8230;</title>
		<link>http://jotracey.com.au/?p=6414</link>
		<comments>http://jotracey.com.au/?p=6414#comments</comments>
		<pubDate>Sun, 16 Jun 2013 05:25:05 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Astro Basics]]></category>
		<category><![CDATA[aspect patterns]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[fixed cross]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[mutable cross]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6414</guid>
		<description><![CDATA[Last week we looked at T squares. We talked about looking to the empty leg as the way through the tension. But what happens when that empty leg is taken up with another planet- effectively forming two t-squares, or a&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6414">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about to do lists, mini rebellions and the Bermuda Triangle of Productivity&#8230;</title>
		<link>http://jotracey.com.au/?p=6202</link>
		<comments>http://jotracey.com.au/?p=6202#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:00:34 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Moon in Virgo]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6202</guid>
		<description><![CDATA[Moon in Virgo You know my post yesterday? The one about being useful? Read it again. Todays astrology is pretty much the same as yesterday, except the supportive links will come from sextiles to Venus and Mercury, and the more&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6202">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about attending to details&#8230;</title>
		<link>http://jotracey.com.au/?p=6197</link>
		<comments>http://jotracey.com.au/?p=6197#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:00:54 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Moon in Virgo]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6197</guid>
		<description><![CDATA[Moon in Virgo The other night I was writing horoscopes. It’s not something that I do very often- my Piscean attention to detail isn’t focused enough to do this on a daily basis. Every so often though, I find it&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6197">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once upon a time&#8230;</title>
		<link>http://jotracey.com.au/?p=6216</link>
		<comments>http://jotracey.com.au/?p=6216#comments</comments>
		<pubDate>Fri, 14 Jun 2013 08:29:28 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[mercury in cancer]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6216</guid>
		<description><![CDATA[Settle back children, while I tell you a story… On the edge of the woods in a country far far away stood a village. In the village lived a hunter, his wife and their four sons. The wife was growing&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6216">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6216</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Something about Monday Monday&#8230;and Fat Tuesday&#8230;</title>
		<link>http://jotracey.com.au/?p=6188</link>
		<comments>http://jotracey.com.au/?p=6188#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:00:59 +0000</pubDate>
		<dc:creator>Jo Tracey</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Electional Astrology]]></category>
		<category><![CDATA[Jo Tracey]]></category>
		<category><![CDATA[Moon in Leo]]></category>

		<guid isPermaLink="false">http://jotracey.com.au/?p=6188</guid>
		<description><![CDATA[Moon in Leo Aside from a couple of sextiles- to the Sun and Jupiter, the Moon doesn’t have an awful lot to do today. That leaves more time for drama, expression, creativity, play and all other things Leo. It also&#8230;<p class="more-link-p"><a class="more-link" href="http://jotracey.com.au/?p=6188">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://jotracey.com.au/?feed=rss2&#038;p=6188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
